Bangkit.co.id – Samsung Galaxy J1 4G J120G adalah produk terbaru dari Samsung yang mengusung vendor asal Korea Selatan yang telah dirilis pada January 2017 ini. Smartphone 4G yang membawa teknologi jaringan 2G GSM, 3G HSDPA, 4G LTE dan berjalan menggunakan sistem operasi OS dengan versi Android 5.1 (Lollipop).
Samsung Galaxy J1 4G sebenarnya bukanlah merek ponsel baru. Telepon yang sama diluncurkan di Rusia pada Maret tahun lalu, kemudian pada Januari 2017 smartphone ini diluncurkan sebagai Samsung Galaxy J1 (2016) di Rusia dan Dubai.
Samsung Galaxy J1 4G J120G merupakan smartphone berbasis Lollipop 5.1 Android yang mendukung kartu dual-SIM (baik Micro-SIM). Ini olahraga WVGA 4,5 inci (480×800 piksel) Super AMOLED display dan didukung oleh 1.3GHz prosesor quad-core ditambah dengan RAM 1GB. Samsung Galaxy J1 (4G) fitur 4G LTE dengan dukungan VoLTE, GPRS / EDGE, 3G, Wi-Fi 802.11 b / g / n, Bluetooth 4.1, GPS, dan pilihan konektivitas Micro-USB. Handset ini didukung oleh baterai 2050mAh.
Mungkin terlalu banyak ulasan dari Spesifikasi di atas lebih enak kita langsung saja harga dan Spesifikasi smartphone ini dibawah.
Spesifikasi Samsung Galaxy J1 4G J120G
NETWORK AND PLATFORM | |
SIM Card Support | Dual Micro SIM |
Network Band | GSM |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
GSM 3G Bands | HSDPA 900, HSDPA 2100 |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300, (With VoLTE) |
Operating System | Android |
OS Version | Android 5.1 (Lollipop) |
Chipset | Spreadtrum, SC7727SE |
Processor | Quad Core Processor |
Processor Speed | 1.3 GHz |
Mali | Mali 400 |
MEMORY | |
Internal Memory | 8 GB |
RAM Size | 1 GB |
Memory Card Slot | microSD |
Memory Support | Up to 128 GB |
BODY DAN DESIGN | |
Form Factor | Candybar |
Dimensions | 132 x 67 x 9 mm, Exactly 132.6 x 69.3 x 8.9 mm |
Slim/ Thin | 8 mm, (8.9 mm Thin) |
Weight | 131g |
Sensors | Proximity Sensor, Accelerometer, G-Sensor |
Torch Light | Yes |
Dedicated Keys | Volume, Power |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock |
SCREEN DAN DISPLAY | |
Display Type | Super AMOLED capacitive touchscreen |
Display | 16M Colors |
Pixel Density Range | 201 to 275 ppi, (~207 ppi Pixel Density) |
Screen Size | 480 x 800 pixels |
Display Size | 4.5 Inches |
Screen to Body Ratio | 61 to 70 Percent, (~62.7% screen-to-body-ratio) |
Multi Touch Support | Yes |
CALL MANAGEMENT | |
Voice Recognition | Yes |
Phonebook Memory | Unlimited |
Ringtone or Alert Type | Vibration, MP3 Ringtone, WAV |
CAMERA DAN FEATURES | |
Primary Camera | 5.0 Megapixels, 2592 x 1944 Pixels |
Camera Flash LED | Yes |
Front Camera | 2.0 Megapixels |
Front Camera Flash | No |
Geo-Tagging | Yes |
Hd Video-Recording | With 480p |
3G or Video Call | Yes |
Camera Zoom | Digital Zoom |
TV Output | With Wireless Connection |
Video Quality | 480P 30FPS |
Panorama | Yes |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty |
MULTIMEDIA (AUDIO / VIDEO) | |
Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG |
Video Format | 3GP, MP4, xVID, AVI, DivX, MKV, H.264, H.263 |
3.5mm Headphone Jack | Yes |
FM Radio | Yes |
DATA CONNECTIVITY & INTERNET | |
GPRS | With GPRS |
EDGE | With EDGE |
Data Speed | TE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL |
Browser Name | Google Chrome Browser |
Browsing Support | HTML, HTML5 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct |
Hot Spot | Yes |
Maps Support | Google Maps |
Bluetooth Support | Bluetooth 4.1, With A2DP |
USB-Support | microUSB 2.0 |
NFC (Near Field Communication) | No |
APPLICATION SUPPORT | |
Office Tool Support | Document Editor |
Inbuilt Application | Calculator, Notes, To-do list, Google Apps, Samsung Apps |
COMMUNICATION & TRACKING | |
Messaging | SMS, MMS, Email, IM, Hangouts |
GPS Tracking | Yes, GLONASS |
BATTERY & POWER USAGE | |
Battery Model | Li-Ion 2050 mAh |
Quick Charge | No |
Wireless Charging | No |
Stand-by Time | 240 Hrs (Unofficial) |
3G BTalk Time | 12 Hrs |
4G Talk Time | 10 Hrs |
Music Playback | Up to 39 Hrs |
Video Playback | Up to 4 Hrs |
WiFi Browsing Time | 12 Hrs, (Up to 11 Hrs) |
Mobile Browsing Time | 9 Hrs |
LAUNCH | |
Announced | January, 2017 |
Status | Realeased |
COLORS | |
Black, White, Golden | |
OTHER FEATURES | |
Dual Sim(Dual Standby) Social Networking Services & Apps Metal Finish Internal Frame 3D Pattern Design Sides Power Saving Mode Data Saving Mode |
|
BOX CONTAINS | |
Samsung Galaxy J1 4G Handset Battery 2050 mAh Charger USB Data Cable 3.5 mm Headset User Guide Warranty Card |
Harga Baru Samsung Galaxy J1 4G J120G
Samsung Galaxy J1 4G J120G dibanrol dengan harga antara Rp. 1.700.000,- sampai Rp. 1.900.000,- untuk harga bekas belum tersedia